HASBRO
Beyblade Burst(孩之宝)
348 款
| 编号 | 名称 | 发售 | 美国定价 | |
|---|---|---|---|---|
| Beyblade Burst | ||||
![]() | B9487 | Victory Valtryek V2 Boost Variable | September 2016 / December 2016 | $14.99 / $9.99 / $18.99 |
![]() | B9488 | Storm Spryzen S2 Knuckle Unite | September 2016 / December 2016 | $14.99 / $9.99 / $18.99 |
![]() | B9489 | Raging Roktavor R2 Gravity Revolve | September 2016 / December 2016 | $14.99 / $9.99 / $18.99 |
![]() | B9490 | King Kerbeus K2 Limited Press | September 2016 / December 2016 | $14.99 / $9.99 / $18.99 |
![]() | C0600 | Dark Doomscizor D2 Force Jaggy | $14.99 / $9.99 / $18.99 | |
![]() | C0601 | Wild Wyvron W2 Vertical Massive | $14.99 / $9.99 / $18.99 | |
![]() | C0602 | Hyper Horusood H2 Upper Claw | December 2016 | $14.99 / $9.99 / $18.99 |
![]() | C0603 | Nova Nepstrius N2 Vertical Zephyr | December 2016 | $14.99 / $9.99 / $18.99 |
![]() | C2281 | Omni Odax O2 Triple Xtreme | $14.99 / $9.99 / $18.99 | |
![]() | C2282 | Über Unicrest U2 Down Needle | $14.99 / $9.99 / $18.99 | |
![]() | C2333 | Beast Betromoth B2 Heavy Hold | $14.99 / $9.99 / $18.99 | |
![]() | C2645 | Evipero Wing Needle | $14.99 / $9.99 / $18.99 | |
![]() | C3179 | Inferno Ifritor I2 Magnum Liner | $14.99 / $9.99 / $18.99 | |
![]() | C3180 | Quill Quetziko Q2 Jerk Press | $14.99 / $9.99 / $18.99 | |
![]() | C3181 | Xeno Xcalius X2 Magnum Impact | $14.99 / $9.99 / $18.99 | |
![]() | C3182 | Zillion Zeutron Z2 Infinity Weight | $14.99 / $9.99 / $18.99 | |
![]() | B9501 | Valtryek Spread Survive | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | B9502 | Spryzen Heavy Defense | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | B9503 | Roktavor Central Accel | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | B9504 | Kerbeus Wing Fusion | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | B9505 | Doomscizor Oval Accel | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | B9507 | Wyvron Armed Massive | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | C0941 | Unicrest Ring Defense | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | C0942 | Minoboros Oval Quake | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | C0943 | Yegdrion Ring Edge | December 2016 | $9.99 / $7.99 / $12.99 |
![]() | C2270 | Horusood Spread Edge | $9.99 / $7.99 / $12.99 | |
![]() | C2271 | Odax Central Blow | $9.99 / $7.99 / $12.99 | |
![]() | C2272 | Raging Roktavor R2 Gravity Revolve | $9.99 / $7.99 / $12.99 | |
![]() | C2273 | King Kerbeus K2 Limited Press | $9.99 / $7.99 / $12.99 | |
![]() | C2331 | Dark Doomscizor D2 Force Jaggy | $9.99 / $7.99 / $12.99 | |
![]() | C2332 | Wild Wyvron W2 Vertical Massive | $9.99 / $7.99 / $12.99 | |
![]() | B9492 | Valtryek and Unicrest Dual Pack | September 2016 / December 2016 | $19.99 / $14.99 / $24.99 |
![]() | B9493 | Spryzen and Odax Dual Pack | September 2016 / December 2016 | $19.99 / $14.99 / $24.99 |
![]() | B9496 | Roktavor and Nepstrius Dual Pack | September 2016 / December 2016 | $19.99 / $14.99 / $24.99 |
![]() | B9497 | Horusood and Kerbeus Dual Pack | September 2016 / December 2016 | $19.99 / $14.99 / $24.99 |
![]() | C0596 | Raging Roktavor R2 and Xcalius Dual Pack | December 2016 | $19.99 / $14.99 / $24.99 |
![]() | C0597 | King Kerbeus K2 and Yugen Yegdrion Y2 Dual Pack | December 2016 | $19.99 / $14.99 / $24.99 |
![]() | C0598 | Dark Doomscizor D2 and Über Unicrest U2 Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C0599 | Wild Wyvron W2 and Omni Odax O2 Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C2285 | Treptune and Nova Nepstrius N2 Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C2286 | Epic Evipero E2 and Hyper Horusood H2 Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C2356 | Jumbo Jormuntor J2 and Ferro Fengriff F2 Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C2358 | Giga Gaianon G2 and Doomscizor Dual Pack | $19.99 / $14.99 / $24.99 | |
![]() | C0707 | Custom Clash Pack | $19.99 | |
![]() | C3401 | Apex Attack Pack | $19.99 | |
![]() | B9499 | Basic Beystadium | September 2016 / December 2016 | $9.99 / $14.99 / $19.99 |
![]() | C0704 | Chaos Core Beystadium | $9.99 / $21.99 | |
![]() | B9498 | Epic Rivals Battle Set | September 2016 / December 2016 | $44.99 / $29.99 / $64.99 |
![]() | C0706 | Avatar Attack Battle Set | $49.99 / $104.99 | |
![]() | B9510 | Supergrip Launcher | December 2016 | $6.99 / $4.99 / $9.99 |
![]() | C0709 | Beylocker | $39.99 / $24.99 | |
![]() | C1516 | Master Kit | $29.99 / $19.99 | |
![]() | C1513 | Victory Valtryek V2 Rip Fire Pack | $19.99 / $14.99 / $32.99 | |
![]() | C1514 | Storm Spryzen S2 Rip Fire Pack | $19.99 / $14.99 / $32.99 | |
![]() | C3067 | King Kerbeus K2 Rip Fire Pack | $19.99 / $14.99 / $32.99 | |
![]() | B9508 | Beyblade Micros | $2.99 | |
![]() | B9509 | Beyblade Micros Battle Set | $9.99 | |
![]() | E2594 | Mega Micros Beystadium | ||
| Beyblade Burst Evolution | ||||
![]() | E0955 | Genesis Valtryek V3 6Vortex Reboot | $17.99 / $12.99 / $24.99 | |
![]() | E0956 | Nightmare Lúinor L3 Destroy | $17.99 / $12.99 / $24.99 | |
![]() | E1028 | Tempest Wyvron W3 4Glaive Atomic | $17.99 / $12.99 / $24.99 | |
![]() | E1029 | Drain Fafnir F3 8 Nothing | $17.99 / $12.99 / $24.99 | |
![]() | E1030 | Berserk Roktavor R3 4Cross Flugel | $17.99 / $12.99 / $24.99 | |
![]() | E1031 | Legend Spryzen S3 7 Merge | $17.99 / $12.99 / $24.99 | |
![]() | E1032 | Alter Cognite C3 6Meteor Trans | $17.99 / $12.99 / $24.99 | |
![]() | E1033 | Krusher Doomscizor D3 2Vortex Hunter | $17.99 / $12.99 / $24.99 | |
![]() | E1034 | Genesis Valtryek V3 4Glaive Flugel | $17.99 / $12.99 / $24.99 | |
![]() | E1035 | Surge Xcalius X3 1 Iron | $17.99 / $12.99 / $24.99 | |
![]() | E1036 | Maximus Garuda G3 8Flow Flugel | $17.99 / $12.99 / $24.99 | |
![]() | E1037 | Blast Jinnius J3 5Glaive Guard | $17.99 / $12.99 / $24.99 | |
![]() | E1038 | Drain Fafnir F3 7Cross Survive | $17.99 / $12.99 / $24.99 | |
![]() | E1039 | Spryzen Requiem S3 0 Zeta | $17.99 / $12.99 / $24.99 | |
![]() | E1040 | Shelter Regulus R3 5Star Tower | $17.99 / $12.99 / $24.99 | |
![]() | E1042 | Deep Caynox C3 4Flow Bearing | $17.99 / $12.99 / $24.99 | |
![]() | E1043 | Boom Khalzar K3 7Under Hunter | $17.99 / $12.99 / $24.99 | |
![]() | E1044 | Arc Balkesh B3 2Bump Atomic | $17.99 / $12.99 / $24.99 | |
![]() | E1056 | Lost Lúinor L2 Nine Spiral | $14.99 / $9.99 / $18.99 | |
![]() | E1057 | Atlas Anubion A2 Yell Orbit | $14.99 / $9.99 / $18.99 | |
![]() | E1058 | Phrenic Phantazus P2 Polish Edge | $14.99 / $9.99 / $18.99 | |
![]() | E1060 | Mad Minoboros M2 Knuckle Jaggy | $14.99 / $9.99 / $18.99 | |
![]() | E1061 | Hyrus H2 Yell Needle | $14.99 / $9.99 / $18.99 | |
![]() | E1062 | Diomedes D2 Triple Accel | $14.99 / $9.99 / $18.99 | |
![]() | E2756 | Hyper Horusood H2 Quarter Liner | $14.99 / $9.99 / $18.99 | |
![]() | E2757 | Raging Roktavor R2 Down Spiral | $14.99 / $9.99 / $18.99 | |
![]() | E2758 | Epic Evipero E2 Nine Gyro | $14.99 / $9.99 / $18.99 | |
![]() | E1046 | Victory Valtryek V2 Limited Unite | $7.99 | |
![]() | E1048 | Storm Spryzen S2 Limited Variable | $7.99 | |
![]() | E1050 | Ferro Fengriff F2 Force Quake | $7.99 | |
![]() | E1051 | Inferno Ifritor I2 Infinity Zephyr | $7.99 | |
![]() | E1053 | Quill Quetziko Q2 Ring Edge | $7.99 | |
![]() | E1054 | Beast Betromoth B2 Down Liner | $7.99 | |
![]() | E1064 | Caynox and Wild Wyvron W2 Dual Pack | $14.99 / $27.99 | |
![]() | E1065 | Xeno Xcalius X2 and Yugen Yegdrion Y2 Dual Pack | $14.99 / $27.99 | |
![]() | E1067 | Tyros T2 and Dark Doomscizor D2 Dual Pack | $14.99 / $27.99 | |
![]() | E1068 | Orpheus O2 and Über Unicrest U2 Dual Pack | $14.99 / $27.99 | |
![]() | E2545 | Dragoon Storm and Dranzer Spiral Dual Pack | $14.99 / $27.99 | |
![]() | E2546 | Driger Slash and Dragoon Fighter Dual Pack | $14.99 / $27.99 | |
![]() | E2547 | Draciel Shield and Dranzer Flame Dual Pack | $14.99 / $27.99 | |
![]() | E3881 | Istros I2 and Giga Gaianon G2 Dual Pack | $14.99 / $27.99 | |
![]() | E3882 | Surtr S2 and Omni Odax O2 Dual Pack | $14.99 / $27.99 | |
![]() | E2457 | Quad Ring Combat Pack | $24.99 / $39.99 | |
![]() | E2458 | Elite Warrior 4 Pack | $29.99 | |
![]() | E2459 | Spin Shifter Pack | $29.99 | |
![]() | E2595 | Colossus Beystadium | $14.99 / $29.99 | |
![]() | E0722 | Star Storm Battle Set | $34.99 / $69.99 | |
![]() | E2393 | Battle Tower | $49.99 / $99.99 | |
![]() | E2460 | Shadow Snake Pit Battle Set | ||
![]() | E5303 | Ultimate Tournament Collection | $79.99 | |
![]() | E0724 | Dual Threat Launcher | $14.99 / $9.99 / $19.99 | |
![]() | E2020 | Xcalius Set | $29.99 / $19.99 / $39.99 | |
![]() | E1078 | Raging Roktavor R2 Rip Fire Pack | $14.99 / $32.99 | |
![]() | E1079 | Wild Wyvron W2 Rip Fire Pack | $14.99 / $32.99 | |
![]() | E3014 | Genesis Valtryek V3 Digital Control Kit | $49.99 / $39.99 / $79.99 | |
![]() | E3015 | Drain Fafnir F3 Digital Control Kit | $49.99 / $39.99 / $79.99 | |
| Beyblade Burst Turbo | ||||
![]() | E4727 | Wonder Valtryek V4 12 Volcanic-S | $14.99 / $9.99 / $18.99 | |
![]() | E4728 | Z Achilles A4 11 Xtend-S | $14.99 / $9.99 / $18.99 | |
![]() | E4729 | Emperor Forneus F4 0 Yard-S | $14.99 / $9.99 / $18.99 | |
![]() | E4730 | Brutal Lúinor L4 13 Jolt-S | $14.99 / $9.99 / $18.99 | |
![]() | E4731 | Heat Salamander S4 12 Operate-S | $14.99 / $9.99 / $18.99 | |
![]() | E4732 | Archer Hercules H4 13 Eternal-S | $14.99 / $9.99 / $18.99 | |
![]() | E4733 | Sphinx S4 6 Accel-S | $14.99 / $9.99 / $18.99 | |
![]() | E4734 | Typhon T4 4 Defense-S | $14.99 / $9.99 / $18.99 | |
![]() | E4735 | Breaker Xcalius X4 1' Sword-S | $14.99 / $9.99 / $18.99 | |
![]() | E4736 | Hazard Kerbeus K4 7 Atomic-S | $14.99 / $9.99 / $18.99 | |
![]() | E4738 | Z Achilles A4 8 Prevail-S | $14.99 / $9.99 / $18.99 | |
![]() | E4739 | Turbo Spryzen S4 0Wall Zeta-S | $14.99 / $9.99 / $18.99 | |
![]() | E4741 | Air Knight K4 12Expand Eternal-S | $14.99 / $9.99 / $18.99 | |
![]() | E4742 | Perfect Phoenix P4 1 Tower-S | $14.99 / $9.99 / $18.99 | |
![]() | E6167 | Turbo Achilles A4 00 Dimension-S | $14.99 / $9.99 / $18.99 | |
![]() | E6168 | Dread Phoenix P4 10 Friction-S | $14.99 / $9.99 / $18.99 | |
![]() | E5953 | Orichalcum O3 Outer Octa | $17.99 / $12.99 / $24.99 | |
![]() | E5954 | Shining Amaterios A3 Aero'Angle Anchor | $17.99 / $12.99 / $24.99 | |
![]() | E5955 | Maximus Garuda G3 6Star Defense | $17.99 / $12.99 / $24.99 | |
![]() | E5956 | Tide Treptune T3 8Bump Edge | $17.99 / $12.99 / $24.99 | |
![]() | E5957 | Asteroid Zeutron Z3 4Meteor Revolve | $17.99 / $12.99 / $24.99 | |
![]() | E5958 | Blast Jinnius J3 8 Zeta | $17.99 / $12.99 / $24.99 | |
![]() | E5959 | Shelter Regulus R3 6 Destroy | $17.99 / $12.99 / $24.99 | |
![]() | E5960 | Deep Caynox C3 13 Guard | $17.99 / $12.99 / $24.99 | |
![]() | E6704 | Turbo Valtryek V3 Zenith Evolution | $17.99 / $12.99 / $24.99 | |
![]() | E6705 | Dread Hades H3 11Turn Zephyr | $17.99 / $12.99 / $24.99 | |
![]() | E4718 | Flame-X Diomedes D4 8 Defense-S | $9.99 / $7.99 / $13.99 | |
![]() | E4719 | Iron-X Surtr S4 2 Fusion-S | $9.99 / $7.99 / $13.99 | |
![]() | E4721 | Poison-X Hyrus H4 7 Survive-S | $9.99 / $7.99 / $13.99 | |
![]() | E4722 | Lightning-X Istros I4 4 Accel-S | $9.99 / $7.99 / $13.99 | |
![]() | E4723 | Ogre O4 1 Jaggy-S | $9.99 / $7.99 / $13.99 | |
![]() | E4724 | Kraken K4 11 Prevail-S | $9.99 / $7.99 / $13.99 | |
![]() | E4725 | Gargoyle G4 8 Massive-S | $9.99 / $7.99 / $13.99 | |
![]() | E4726 | Balar B4 6 Spiral-S | $9.99 / $7.99 / $13.99 | |
![]() | E4743 | Crash Roktavor R4 and Thorns-X Mad Minoboros M4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4744 | Spiral Treptune T4 and Lava-X Atlas Anubion A4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4745 | Guardian Kerbeus K4 and Blizzard-X Giga Gaianon G4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4746 | Galaxy Zeutron Z4 and Gold-X Beast Betromoth B4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4747 | Revive Phoenix P4 and Behemoth Cyclops C4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4748 | Vice Leopard L4 and Silver-X Jumbo Jormuntor J4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4749 | Dullahan D4 and Dark-X Nova Nepstrius N4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4750 | Geist Fafnir F4 and Rudr R4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4751 | Orb Engaard E4 and Stone-X Quill Quetziko Q4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E4752 | Morrigna M4 and Tornado-X Yugen Yegdrion Y4 Dual Pack | $19.99 / $14.99 / $29.99 | |
![]() | E6779 | Master Set | $29.99 / $19.99 | |
![]() | E6780 | Element-X Pack | $19.99 | |
![]() | E3631 | SlingShock Beystadium | $14.99 / $9.99 / $21.99 | |
![]() | E3629 | Rail Rush Battle Set | $49.99 / $34.99 / $69.99 | |
![]() | E5565 | Cross Collision Battle Set | $79.99 / $49.99 | |
![]() | E8566 | Championship Clash | $99.99 / $79.99 | |
![]() | E3630 | Precision Strike Launcher | $14.99 / $9.99 / $19.99 | |
![]() | E5566 | Riptide Blast Set | $29.99 / $19.99 | |
![]() | E5951 | Z Achilles A4 Rip Fire Pack | $19.99 / $14.99 / $32.99 | |
![]() | E5952 | Emperor Forneus F4 Rip Fire Pack | $19.99 / $14.99 / $32.99 | |
| Beyblade Burst Rise | ||||
![]() | E7710 | Sword Valtryek V5 Blitz Power-H | December 2019 | $14.99 / $9.99 |
![]() | E7711 | Wizard Fafnir F5 Ratchet Rise-H | December 2019 | $14.99 / $9.99 |
![]() | E7712 | Bushin Ashindra A5 Hurricane Keep-H | December 2019 | $14.99 / $9.99 |
![]() | E7713 | Ace Dragon D5 Sting Charge I-H | December 2019 | $14.99 / $9.99 |
![]() | E7714 | Union Achilles A5 Convert Xtend+-H | June 2020 | $14.99 / $9.99 |
![]() | E7715 | Judgement Joker J5 00 Trick-H | February 2020 | $14.99 / $9.99 |
![]() | E7716 | Glyph Dragon D5 Sting Charge III-H | February 2020 | $14.99 / $9.99 |
![]() | E7717 | Venom Devolos D5 Vanguard Bullet I-H | February 2020 | $14.99 / $9.99 |
![]() | E7718 | Royal Genesis G5 Swipe Hybrid-H | $14.99 / $9.99 | |
![]() | E7719 | Harmony Pegasus P5 10 Low-H | June 2020 | $14.99 / $9.99 |
![]() | E7720 | Cosmic Valtryek V5 Ring Trick-H | December 2020 | $14.99 / $9.99 |
![]() | E9240 | Myth Odax O5 1' Destroy-H | $14.99 / $9.99 | |
![]() | E9241 | Command Dragon D5 Ignition-H | December 2020 | $14.99 / $9.99 |
![]() | E9242 | Eclipse Genesis G5 Swipe Friction-H | December 2020 | $14.99 / $9.99 |
![]() | F0198 | Balar B4 Quarter Evolution-S | $14.99 / $9.99 | |
![]() | F0200 | Spiral Treptune T4 Nine Keep-S | $14.99 / $9.99 | |
![]() | F0202 | Driger Fang Knuckle Power-S | $14.99 / $9.99 | |
![]() | F0213 | Wolborg Ring Prevail-S | $14.99 / $9.99 | |
![]() | F0214 | Phantom Driger Slash 2 Zeta-S | $14.99 / $9.99 | |
![]() | F0215 | Guard Draciel Shield 1 Atomic-S | $14.99 / $9.99 | |
![]() | F0216 | Fang Dragoon Fighter 7 Jaggy-S | $14.99 / $9.99 | |
![]() | F0217 | Crystal Dranzer Flame 4 Tower-S | $14.99 / $9.99 | |
![]() | E7732 | Solar Sphinx S5 6 Jaggy-H | December 2019 | $9.99 / $7.99 |
![]() | E7733 | Air Knight K5 8' Valor-H | December 2019 | $9.99 / $7.99 |
![]() | E7734 | Rudr R5 7 Liner-H | December 2019 | $9.99 / $7.99 |
![]() | E7735 | Galaxy Zeutron Z5 Lore Revolve-H | June 2020 | $9.99 / $7.99 |
![]() | E7736 | Zone Lúinor L5 Drake Spiral-H | February 2020 | $9.99 / $7.99 |
![]() | E7737 | Morrigna M5 11 Banshee-H | February 2020 | $9.99 / $7.99 |
![]() | E9235 | Inferno Salamander S5 Wing Jaggy-H | October 2020 | $9.99 / $7.99 |
![]() | E9236 | Typhon T5 Infinity Yard-H | October 2020 | $9.99 / $7.99 |
![]() | E7726 | Rock Dragon D5 and Ogre O5 Dual Pack | December 2019 | $19.99 / $14.99 |
![]() | E7727 | Cosmic Kraken K5 and Gargoyle G5 Dual Pack | December 2019 | $19.99 / $14.99 |
![]() | E7728 | Viper Hydrax H5 and Dullahan D5 Dual Pack | December 2019 | $19.99 / $14.99 |
![]() | E7729 | Lord Spryzen S5 and Crash Roktavor R5 Dual Pack | June 2020 | $19.99 / $14.99 |
![]() | E7730 | Erase Devolos D5 and Left Astro A5 Dual Pack | February 2020 | $19.99 / $14.99 |
![]() | E7731 | Dusk Balkesh B5 and Right Artemis A5 Dual Pack | February 2020 | $19.99 / $14.99 |
![]() | E9237 | Monster Ogre O5 and Orb Engaard E5 Dual Pack | June 2020 | $19.99 / $14.99 |
![]() | E9238 | Shield Kerbeus K5 and Behemoth Cyclops C5 Dual Pack | November 2020 | $19.99 / $14.99 |
![]() | E9239 | Master Devolos D5 and Emperor Forneus F5 Dual Pack | November 2020 | $19.99 / $14.99 |
![]() | F0838 | Premium Collection | $49.99 / $39.99 | |
![]() | F0839 | Tournament Versus Pack | $29.99 / $19.99 | |
![]() | E7619 | HyperSphere Beystadium | $14.99 / $9.99 | |
![]() | E7609 | Vertical Drop Battle Set | December 2019 | $34.99 |
![]() | E7621 | Vortex Climb Battle Set | $49.99 | |
![]() | E9409 | Extreme Challenger Battle Set | October 4, 2020 | $99.99 / $79.99 |
![]() | E9429 | Infinity Brink Battle Set | $29.99 | |
![]() | F0655 | Apocalypse Blade Set | July 2020 | $29.99 / $19.99 |
| Beyblade Burst Surge | ||||
![]() | F0552 | Glide Roktavor R6 Wheel-SP Revolve-SPM | December 2020 | $17.99 / $9.99 |
![]() | F0553 | Curse Satomb S6 Hurricane Universe-SPM | December 2020 | $17.99 / $9.99 |
![]() | F0554 | Kolossal Helios H6 1B-D Zone-SPM | December 2020 | $17.99 / $9.99 |
![]() | F0563 | Super Hyperion H6 1A-D Xceed-SPM | December 2020 | $17.99 / $9.99 |
![]() | F0564 | Raid Lúinor L6 3A-D Destroy-SPM | March 2021 | $17.99 / $9.99 |
![]() | F0565 | Mirage Fafnir F6 1A-D Nothing-SP | March 2021 | $17.99 / $9.99 |
![]() | F0566 | Demise Devolos D6 1B-D Merge-SP | March 2021 | $17.99 / $9.99 |
![]() | F0567 | Vex Lucius L6 2D-D Mobius-SP | May 2021 | $17.99 / $9.99 |
![]() | F0568 | Triumph Dragon D6 Armed Charge Metal-SPM | May 2021 | $17.99 / $9.99 |
![]() | F0569 | Curse Devolos D6 1A-D Zephyr-SP | May 2021 | $17.99 / $9.99 |
![]() | F0571 | Infinite Achilles A6 1B-D Dimension-SP | September 2021 | $17.99 / $10.99 |
![]() | F0572 | Jet Wyvron W6 Central Needle-SP | September 2021 | $17.99 / $10.99 |
![]() | F0573 | World Evo Helios H6 Outer Charge Metal-SPM | September 2021 | $17.99 / $10.99 |
![]() | F0621 | Tact Leviathan L5 7 Zephyr-H | December 2020 | $14.99 / $9.99 |
![]() | F0622 | Poison Cyclops C5 Knuckle Guard-H | December 2020 | $14.99 / $9.99 |
![]() | F0624 | Flare Cobra C5 2 Planet-H | June 2021 | $14.99 / $9.99 |
![]() | F0625 | Draciel Fortress Limited Friction-H | June 2021 | $14.99 / $9.99 |
![]() | F2328 | Perfect Phoenix 8'Proof Friction | March 2021 | $29.99 / $19.99 / $34.99 |
![]() | F2329 | Soul Balkesh Paradox-P Eternal Ten | June 2021 | $29.99 / $19.99 / $39.99 |
![]() | F2330 | Cho-Z Valtryek Blitz-P Jolt | December 2020 | $29.99 / $19.99 / $34.99 |
![]() | F2331 | Cho-Z Achilles 00 Dimension | December 2020 | $29.99 / $19.99 / $34.99 |
![]() | F2332 | Command Dragon Vanguard-P Quick' | June 2021 | $29.99 / $19.99 / $39.99 |
![]() | F2333 | Orb Engaard Sting-P Quest | December 2020 | $29.99 / $19.99 / $34.99 |
![]() | F2334 | Lord Spryzen Around-P Fusion' | June 2021 | $29.99 / $19.99 / $39.99 |
![]() | F2335 | Judgement Joker 0Glaive Ultimate Reboot Sen | March 2021 | $29.99 / $19.99 / $34.99 |
![]() | F2336 | Zwei Lúinor Blitz-P Xtend+ Metsu | March 2021 | $29.99 / $19.99 / $34.99 |
![]() | F0614 | Spear Dullahan D6 Boost Fusion-SP | December 2020 | $9.99 / $7.99 |
![]() | F0615 | Super Satomb S6 Jerk Zone-SP | December 2020 | $9.99 / $7.99 |
![]() | F0616 | Brave Roktavor R6 Ratchet Survive-SP | December 2020 | $9.99 / $7.99 |
![]() | F0617 | Abyss Devolos D6 5 Fusion-SP | May 2021 | $9.99 / $7.99 |
![]() | F0618 | Wild Wyvron W6 Yell Needle-SP | May 2021 | $9.99 / $7.99 |
![]() | F0620 | Kolossal Lúinor L6 Wheel-SP Mobius-SP | June 2021 | $9.99 / $7.99 |
![]() | F0629 | Hollow Doomscizor D6 12 Xceed-SP | June 2021 | $9.99 / $7.99 |
![]() | F2300 | Glide Dullahan D6 and Mad Minoboros M6 Dual Pack | December 2020 | $24.99 / $14.99 |
![]() | F2301 | Spear Valtryek V6 and Shelter Regulus R6 Dual Pack | December 2020 | $24.99 / $14.99 |
![]() | F2302 | Demise Satomb S6 and Atlas Anubion A6 Dual Pack | March 2021 | $24.99 / $14.99 |
![]() | F2303 | Mirage Helios H6 and Giga Gaianon G6 Dual Pack | March 2021 | $24.99 / $14.99 |
![]() | F2304 | Kolossal Fafnir F6 and Omni Odax O6 Dual Pack | March 2021 | $24.99 / $14.99 |
![]() | F2305 | World Spryzen S6 and Beast Betromoth B6 Dual Pack | July 2021 | $24.99 / $14.99 |
![]() | F2306 | Evo Helios Blazebringer H6 and Jumbo Jormuntor J6 Dual Pack | July 2021 | $24.99 / $14.99 |
![]() | F2307 | Origin Achilles A6 and Tyros T6 Dual Pack | September 2021 | $24.99 / $15.99 |
![]() | F0606 | Master Kerbeus K5 and Vice Leopard L4 Dual Pack | January 2021 | $19.99 / $14.99 |
![]() | F0607 | Shield Kraken K5 and Archer Hercules H4 Dual Pack | January 2021 | $19.99 / $14.99 |
![]() | F0608 | Myth Evo Dragon D5 and Perfect Phoenix P4 Dual Pack | January 2021 | $19.99 / $14.99 |
![]() | F0609 | Dusk Spryzen S5 and Force Wolborg Dual Pack | March 2021 | $19.99 / $14.99 |
![]() | F0610 | Eclipse Evo Devolos D5 and Sphinx S4 Dual Pack | March 2021 | $19.99 / $14.99 |
![]() | F0611 | Lord Hydrax H5 and Spiral Treptune T4 Dual Pack | July 2021 | $19.99 / $14.99 |
![]() | F0612 | Zone Balkesh B5 and Wraith Driger Fang Dual Pack | July 2021 | $19.99 / $14.99 |
![]() | F0613 | Command Valtryek V5 and Morrigna M4 Dual Pack | August 2021 | $19.99 / $14.99 |
![]() | F2293 | Thunder Threat 3-Pack | July 2021 / June 2021 | $34.99 / $24.99 |
![]() | F2294 | Tempest Cloud 3-Pack | July 2021 / June 2021 | $34.99 / $24.99 |
![]() | F2295 | Bolt Boost 3-Pack | July 2021 / June 2021 | $34.99 / $24.99 |
![]() | F2316 | Dragon Fire Faceoff Pack | June 2021 / August 2021 | $39.99 / $24.99 |
![]() | F0523 | SpeedStorm Beystadium | December 2020 / November 2020 | $14.99 / $9.99 |
![]() | F0525 | Volt Knockout Battle Set | December 2020 / November 2020 | $49.99 / $34.99 |
![]() | F0578 | Motor Strike Battle Set | July 2021 / July 2021 / June 2021 | $89.99 / $62.99 / $109.99 |
![]() | F0661 | Slayer Showdown Battle Set | July 2021 / August 2021 | $109.99 / $84.99 |
![]() | F2292 | Elite Champions Pro Set | May 2021 / March 2021 | $69.99 / $49.99 |
![]() | F3319 | Evo Elite Champions Pro Set | December 2021 / November 2021 | $72.99 / $52.99 |
![]() | F0581 | Spark Power Set | January 2021 / January 2021 | $32.99 / $19.99 |
![]() | F0660 | Rip Fire Force Set | July 2021 / August 2021 | $39.99 / $24.99 / $49.99 |
| Beyblade Burst QuadDrive | ||||
![]() | F3966 | Vanish Fafnir F7 Tapered-Q Xtend+-Q+Kick-3 | February 2022 / January 2022 / February | $17.99 / $10.99 / $28.99 |
![]() | F4067 | Wrath Cobra C7 Aquilon-Q Spiral-Q+Defense-4' | July 2022 / May 2022 | $19.99 / $10.99 / $28.99 |
![]() | F4068 | Destruction Belfyre B7 Nexus-Q Revolve-Q+Quake-2 | February 2022 / January 2022 / February | $17.99 / $10.99 / $28.99 |
![]() | F4069 | Cyclone Roktavor R7 Aquilon'-Q Massive-Q+Flugel-6 | February 2022 / January 2022 / February | $17.99 / $10.99 / $28.99 |
![]() | F4070 | Salvage Valtryek V7 Squadron-Q Shot-Q+Shot-7 | May 2022 / April 2022 / February 2022 | $19.99 / $11.99 / $28.99 |
